The booking below is for both gites at La Borie, together accommodating up to 14, as described on our Accommodation Details page.
This page displays the total cost of rental per week: you are booking directly so there are no additional booking fees or charges. All bookings are made with a 25% deposit; full payment is not required until closer to your stay. Please see the Booking Details page for further information.
Summer 2023
Week | Status | Price | Add |
---|---|---|---|
Sat 1 July - 8 July 2023 | Booked | €2,950.00 | |
Sat 8 July - 15 July 2023 | Booked | €2,950.00 | |
Sat 15 July - 22 July 2023 | Booked | €3,350.00 | |
Sat 22 July - 29 July 2023 | Booked | €3,350.00 | |
Sat 29 July - 5 August 2023 | Booked | €3,350.00 | |
Sat 5 August - 12 August 2023 | Booked | €3,350.00 | |
Sat 12 August - 19 August 2023 | Booked | €3,350.00 | |
Sat 19 August - 26 August 2023 | Booked | €3,350.00 | |
Sat 26 August - 2 September 2023 | Booked | €3,350.00 |
Summer 2024
Week | Status | Price | Add |
---|---|---|---|
Sat 20 July - 27 July 2024 | Booked | €3,750.00 | |
Sat 27 July - 3 August 2024 | Booked | €3,750.00 | |
Sat 3 August - 10 August 2024 | Booked | €3,750.00 | |
Sat 10 August - 17 August 2024 | Booked | €3,750.00 | |
Sat 17 August - 24 August 2024 | Booked | €3,750.00 | |
Sat 24 August - 31 August 2024 | Booked | €3,750.00 |
Summer 2025
Week | Status | Price | Add |
---|---|---|---|
Sat 19 July - 26 July 2025 | Still Available | €3,750.00 | |
Sat 26 July - 2 August 2025 | Still Available | €3,750.00 | |
Sat 2 August - 9 August 2025 | Still Available | €3,750.00 | |
Sat 9 August - 16 August 2025 | Still Available | €3,750.00 | |
Sat 16 August - 23 August 2025 | Still Available | €3,750.00 | |
Sat 23 August - 30 August 2025 | Still Available | €3,750.00 |
Out-of-Season Bookings
We also occasionally offer bookings for periods not covered in the table above. Please contact us if you are interested in booking during these times.